EasyAs Income Tax Software Small Business - Contractors - Individuals |
|
This is the most recent Income Tax Brackets for New Zealand:
The rates in the table below apply from 1 April 2011 to 31 March 2012.
| Taxable income | Income tax rates for every $1 of taxable income (excluding ACC earners' levy) |
PAYE rates for every $1 of taxable income (including ACC earners' levy*) |
|---|---|---|
| up to $14,000 | 10.5 cents | 12.54 cents |
| from $14,001 to $48,000 | 17.5 cents | 19.54 cents |
| from $48,001 to $70,000 | 30 cents | 32.04 cents |
| $70,001 and over | 33 cents | 35.04 cents |
| No notification** | 45 cents | 47.04 cents |
| Use the Tax on annual income calculator if you want to know the tax rates for previous years. | ||
| * The earners' levy rate (including GST) for the period 1 April 2011 to 31 March 2012 is 2.04% ($2.04 per $100) | ||
| ** Employers are legally required to use the no notification rate when an employee does not fully complete the Tax code declaration (IR330). A completed form must include name, IRD number and tax code. The form must also be signed. | ||
EasyAs Income Tax is the easiest way for all individuals of New Zealand to quickly estimate your Income Tax Exposure for 2010
| Free Downloads |
| Video Guides |
| Software Awards |
| Calculating Income Tax |
| Accounting Software |
| Income Tax For: | |||||||
|